返回结果示例
当您使用国内通用票据识别API结构化票据样本时,结构化后的数据将按照以下结构的JSON格式返回。常规字段说明
- x_request_id:该请求的唯一标识。
- code:错误码,200表示成功。详情见快速启动-错误码说明。
- message:错误信息,成功时为”success”。
- version:版本号,例如”v1.0.0”。
- duration:推理时间(毫秒),例如”999”。
全局信息说明:pages
国内通用票据识别API的返回结果会对每套票据与其在样本文件中的所在页数相关联,您可以在对应的pages中,查看任意上传文件页数内的票据的结构化结果。- pageNum:样本总页数,例如“10”。
- pages:样本每页的识别结果。
- result:主要识别结果。
- page_number:页码,从0开始计算,例如“10”。
- ppi:pdf解析分辨率,默认144。
- width:原图像素宽度。
- height:原图像素高度。
主要结果说明:result对象
国内通用票据识别API返回结果的result,其中同时包含了票据的文本结构化信息与票据的图像信息。object_list:票据的文本结构化信息与票据的图像信息
object_list 包含票据的各类图像信息,具体包括:切分后单张票据的角度、转正后的宽度和高度(单位 px)、若为 PDF 样本则包含其所在页码、图片的 base64 编码,以及开启图片切分后单张票据在原图中的坐标位置。- type:单份国内通用票据的类型,例如vat_invoice。
- type_description:单份国内通用票据类型的中文描述,例如增值税发票。
- image_angle:切分后单张票据的角度,角度分别为0⬆️、90➡️、180⬇️、270⬅️,例如“0”。
- rotated_image_width:切分后单张票据转正后的宽度,单位px,例如“1500”。
- rotated_image_height:切分后单张票据转正后的高度单位px,例如“3000”。
- kind:切分后单张票据的使用类型,例如“traffic”。
- kind_description:切分后单张票据使用类型的中文描述,例如“交通”。
- position:图片切分后单张票据在原图中的坐标位置,依次为左上,右上,右下,左下。例如[10, 10, 100, 10, 100, 50, 10, 50]。
- item_list:票据文本结构化信息的识别字段。
- key:识别字段名称,例如“title”。
- value:识别字段值,例如“北京市医疗门诊收费票据(电子)”。
- position:识别字段在切分后票据转正后的坐标位置,例如“[ 100, 100, 200, 100, 200, 200, 100, 200 ]”。
- description:识别字段中文描述,例如“标题”。
- stamp_list:票据中的印章识别结果
- key:印章识别结果字段名,例如“stamp_info”,
- stamp_info 印章内容
- stamp_type 印章类型
印章类型支持以下印章判断,
- 全国统一发票监制章
- 发票专用章
- 其他
- stamp_invoice_seller_id 印章销售方纳税人识别号
- value:印章字段识别结果,例如“全国统一发票监制章”。
- description:印章字段识别结果的中文描述,例如“印章类型”。
- position:印章在图中的坐标位置,例如“[ 100, 100, 200, 100, 200, 200, 100, 200 ]”。
- key:印章识别结果字段名,例如“stamp_info”,
- qr_code_list:票据中的二维码识别结果
- key:二维码内容,例如“qr_code_info”
- value:二维码识别结果,例如“01,61,,24118999111000010898”
- description:识别字段中文描述,例如“二维码内容”
- position:二维码在图中的坐标位置,例如“[ 100, 100, 200, 100, 200, 200, 100, 200 ]”。
Type字段返回结果说明
| Type字段返回结果 | 描述 | invoice_type |
|---|---|---|
| vat_invoice | 增值税发票 | —增值税普通发票 —增值税专用发票 —增值税电子普通发票 —增值税电子专用发票 —收费公路通行费增值税电子普通发票 —区块链电子发票 —机打发票 |
| vat_digital_invoice | 数电票(增值税专用发票/普通发票) | —电子发票(普通发票) —电子发票(增值税专用发票) |
| railway_digital_ticket | 数电票(铁路电子客票) | |
| flight_digital_ticket | 数电票(航空运输电子客票行程单) | |
| electronic_medical_invoice | 电子医疗发票 | |
| outpatient_medical_invoice | 纸质门诊发票 | |
| inpatient_medical_invoice | 纸质住院发票 | |
| train_ticket | 火车票 | |
| taxi_ticket | 出租车票 | |
| quota_invoice | 通用定额发票 | |
| ride_receipt | 网约车行程单 | |
| used_car_purchase_invoice | 二手车销售统一发票 | —二手车销售统一发票 —电子发票(二手车销售统一发票) |
| car_purchase_invoice | 机动车销售统一发票 | —机动车销售统一发票 —电子发票(机动车销售统一发票) |
| vehicle_toll | 过路过桥费发票 | |
| vat_invoice_sales_list | 增值税销货清单 | |
| highway_passenger_invoice | 公路客运发票 | |
| passenger_transport_invoice | 旅客运输发票 | |
| parking_invoice | 停车费发票 | |
| shipping_invoice | 船运客票 | |
| flight_itinerary | 航空运输电子客票行程单 | |
| vat_volume_invoice | 增值税普通发票(卷票) | —增值税普通发票(卷票) |
| non_tax_income_unified_bill | 非税收入统一票据 | —财政票据 —非税收入统一票据(电子) —车辆通行费票据(电子) —公益事业捐赠统一票据(电子) —社会团体会费统一票据(电子) —非税收入一般缴款书(电子) |
| general_machine_invoice | 通用机打发票 | |
| medical_invoice_list | 医疗收费明细 | |
| other | 其他 | |
| unauthorized_type | 未授权的类型 |
票种字段对照表-item_list
增值税发票 vat_invoice
| 字段名 | 类型 | 描述 |
|---|---|---|
| type | string | 切分后单张票据类型 - vat_invoice 增值税发票 |
| item_list | array | |
| + key | string | 识别字段key - title 标题 - invoice_type 发票类型 - vat_invoice_machine_no 机器编号 - vat_invoice_correct_code 校验码 - vat_invoice_daima 发票代码 - vat_invoice_haoma 发票号码 - vat_invoice_issue_date 开票日期 - vat_invoice_payer_name 购买方名称 - vat_invoice_payer_bank_account 购买方开户行及账号 - vat_invoice_rate_payer_id 购买方纳税人识别号 - vat_invoice_payer_addr_tell 购买方地址、电话 - vat_invoice_seller_name 销售方名称 - vat_invoice_seller_bank_account 销售方开户行及帐号 - vat_invoice_seller_id 销售方纳税人识别号 - vat_invoice_seller_addr_tell 销售方地址、电话 - vat_invoice_tax_total 税额合计 - vat_invoice_total 金额合计 - vat_invoice_total_cover_tax 价税合计大写 - vat_invoice_total_cover_tax_digits 价税合计小写 - vat_invoice_total_note 备注 - vat_invoice_cipher_field 密码区 - digital_elec_invoice_number 数电票号码 - vat_invoice_payee 收款人 - vat_invoice_review 复核 - vat_invoice_drawer 开票人 - vat_invoice_page_number 发票联次 - agent_mark 是否代开 - exist_invoice_seal 发票专用章存在性判断 - exist_manufacture_supervising_seal 监制章存在性判断 - vat_invoice_daima_right_side 右侧打印发票代码 - vat_invoice_haoma_right_side 右侧打印发票号码 - vat_invoice_service_type 服务类型标签 |
| + value | string | 字段识别结果 |
| + description | string | 识别字段中文描述 |
| product_list | array | |
| + key | string | 识别字段key - vat_invoice_product_name 项目名称 - vat_invoice_tax 税额 - vat_invoice_tax_rate 税率/征收率 - vat_invoice_price 金额 - vat_invoice_unit_price 单价 - vat_invoice_quantity 数量 - vat_invoice_unit 单位 - vat_invoice_specification 规格型号 - vat_invoice_license_plate_number 车牌号 (通行费特有字段) - vat_invoice_goods_type 类型 (通行费特有字段) - vat_invoice_pass_end_date 通行日期止 (通行费特有字段) - vat_invoice_pass_start_date 通行日期起 (通行费特有字段) |
| + value | string | 字段识别结果 |
| + description | string | 识别字段中文描述 |
数电票(增值税专用发票/普通发票)vat_digital_invoice
| 字段名 | 类型 | 描述 |
|---|---|---|
| type | string | 切分后单张票据类型 - vat_digital_invoice 数电票(增值税专用发票/普通发票) |
| item_list | array | |
| + key | string | 识别字段key - title 标题 - vat_invoice_service_type 全电票标签 - invoice_type 发票类型 - vat_invoice_number 发票号码 - vat_invoice_issue_date 开票日期 - vat_invoice_payer_name 购买方名称 - vat_invoice_rate_payer_id 购买方纳税人识别号 - vat_invoice_seller_name 销售方名称 - vat_invoice_seller_id 销售方纳税人识别号 - vat_invoice_subtotal 金额小计 - vat_invoice_tax_subtotal 税额小计 - vat_invoice_total 金额合计 - vat_invoice_tax_total 税额合计 - vat_invoice_total_cover_tax 价税合计大写 - vat_invoice_total_cover_tax_digits 价税合计小写 - vat_invoice_total_note 备注 - vat_invoice_drawer 开票人 - exist_manufacture_supervising_seal 监制章存在性判断 - page_count 总页数 - page_no 当前页数 |
| + value | string | 字段识别结果 title 标题 - 电子发票(普通发票) - 电子发票(增值税专用发票) vat_invoice_service_type 全电票标签 - 建筑服务 - 货物运输服务 - 不动产经营租赁服务 - 旅客运输服务 - 稀土 - 卷烟 - 不动产销售 - 农产品收购 - 光伏收购 - 代收车船税 - 自产农产品 - 差额征税-差额开票 - 差额征税-全额开票 - 成品油 |
| + description | string | 识别字段中文描述 |
| product_list | array | |
| + key | string | 通用版式包括以下Key: - vat_invoice_product_name 项目名称 - vat_invoice_specification 规格型号 - vat_invoice_tax 税额 - vat_invoice_tax_rate 税率/征收率 - vat_invoice_price 金额 - vat_invoice_unit_price 单价 - vat_invoice_quantity 数量 - vat_invoice_unit 单位 建筑服务版式包括以下Key: - vat_invoice_product_name 项目名称 - vat_invoice_specification 规格型号 - vat_invoice_tax 税额 - vat_invoice_tax_rate 税率/征收率 - vat_invoice_price 金额 - vat_invoice_unit_price 单价 - vat_invoice_quantity 数量 - vat_invoice_unit 单位 - vat_invoice_place_of_building_service 建筑服务发生地 - vat_invoice_building_name 建筑项目名称 不动产销售、不动产经营租赁版式包括以下Key: - vat_invoice_product_name 项目名称 - vat_invoice_specification 规格型号 - vat_invoice_tax 税额 - vat_invoice_tax_rate 税率/征收率 - vat_invoice_price 金额 - vat_invoice_unit_price 单价 - vat_invoice_quantity 数量 - vat_invoice_unit 单位 - vat_invoice_certificate_number 产权证书/不动产权证号 - vat_invoice_area_unit 面积单位 |
| + value | string | 字段识别结果 |
| + description | string | 识别字段中文描述 |
| transport_list | array | |
| + key | string | 货物运输服务版式包括以下Key: - vat_invoice_transport_type 运输工具类型 - vat_invoice_transport_number 运输工具牌号 - vat_invoice_from 起运地 - vat_invoice_to 到达地 - vat_invoice_goods_name 运输货物名称 旅客运输服务版式包括以下Key: - vat_invoice_transport_type 交通工具类型 - vat_invoice_from 起始地 - vat_invoice_to 到达地 - vat_invoice_passenger 出行人 - vat_invoice_user_id 有效身份证号 - vat_invoice_date 出行日期 - vat_invoice_seat 等级 |
| + value | string | 字段识别结果 |
| + description | string | 识别字段中文描述 |
数电票(铁路电子客票)railway_digital_ticket
| 字段名 | 类型 | 描述 |
|---|---|---|
| type | string | 切分后单张票据类型 - railway_digital_ticket 数电票(铁路电子客票) |
| item_list | array | |
| + key | string | 识别字段key - departure_station 出发地 - train_number 车次号 - arrival_station 目的地 - seat_number 座位号 - price 票价 - class 座位类别 - passenger_id 乘客身份证 - passenger_name 乘客名称 - ticket_id 电子客票号 - number 发票号码 - date_of_issue 开票日期 - phonics_of_departure_station 出发地拼音 - phonics_of_arrival_station 目的地拼音 - pretax_amount 税前金额 - tax_rate 税率 - tax 税额 - buyer 购买方名称 - buyer_tax_id 社会统一信用代码 - number_of_original_invoice 原发票号码 - departure_date 乘车时间 - dateonly_of_departure_date 发车日期 - timeonly_of_departure_date 发车当日时间 - type_of_business 商务类型(返回值:始发改签/退票/差额退票/补票/正常) - invoice_item 发票项目 - refund 退票费 - rebook 改签费 - amount_refunded 已退金额 - issuing_status 开票状态(返回值:红冲/换开/正常) |
| + value | string | 字段识别结果 |
| + description | string | 识别字段中文描述 |
数电票(航空运输电子客票行程单)flight_digital_ticket
| 字段名 | 类型 | 描述 |
|---|---|---|
| type | string | 切分后单张票据类型 - flight_digital_ticket 数电票(航空运输电子客票行程单) |
| item_list | array | |
| + key | string | 识别字段key - agentcode 销售网点代号 - passenger_name 旅客姓名 - id_no 身份证件号码 - total 合计金额 - fare 票价 - civil_aviation_fund 民航发展基金 - fuel_surcharge 燃油附加费 - other_taxes 其他税费 - issued_date 填开日期 - issued_by 填开单位 - e_ticket_no 电子客票号码 - restriction 签注 - insurance 保险费 - international_flag 国内国际标签 - number_of_original_invoice 原发票号码 - tax_rate 增值税税率 - tax 增值税税额 - check_code 验证码 - prompt_information 提示信息 - buyer 购买方名称 - buyer_tax_id 统一社会信用代码/购买方纳税人识别号 - invoice_number 发票号码 - issuing_status 开票状态 - gp_no GP单号 |
| + value | string | 字段识别结果 |
| + description | string | 识别字段中文描述 |
| flight_data_list | array | |
| + key | string | 识别字段key - from 出发站 - to 到达站 - carrier 承运人 - flight_number 航班号 - seat_class 座位等级 - date 航班日期 - time 航班时间 - fare_basis 客票级别/客票类别 - allow 免费行李 - not_valid_before 客票生效日期 - not_valid_after 有效截至日期 |
| + value | string | 字段识别结果 |
| + description | string | 识别字段中文描述 |
电子医疗发票 electronic_medical_invoice
| 字段名 | 类型 | 描述 |
|---|---|---|
| type | string | 切分后单张票据类型 - electronic_medical_invoice 电子医疗发票 |
| item_list | array | |
| + key | string | 识别字段key - title 标题 - invoice_code 票据代码 - invoice_number 票据号码 - payer_uniform_social_credit_code 交款人统一社会信用代码 - payer 交款人 - correct_code 校验码 - date 开票日期 - amount_char 合计大写 - amount_digital 合计小写 - cashier_company 收款单位 - reviewer 复核人 - cashier 收款人 - workflow_number 业务流水号 - patient_number 门诊号 - visit_date 就诊时间/就诊日期 - medical_institution_type 医疗机构类型 - medical_insurance_type 医保类型 - medical_insurance_number 医保编号 - sex 性别 - medical_pooling_payment 医保统筹基金支付 - other_payment 其他支付 - personal_account_payment 个人账户支付 - cash_payment 个人现金支付 - individual_payment 个人自付 - personal_payment 个人自负 - self_payment 个人自费 - medical_record_number 病历号 - hospitalized_number 住院号 - hospitalization_department 住院科别 - hospitalization_date 住院时间 - advance_payment 预缴金额 - supplementary_payment 补缴金额 - refund_amount 退费金额 |
| + value | string | 字段识别结果 |
| + description | string | 识别字段中文描述 |
| product_list | array | |
| + key | string | 识别字段key - project_code_table 表格项目编码 - project_name_table 表格项目名称 - unit_table 表格单位 - number_table 表格数量 - amount_table 表格金额 |
| + value | string | 字段识别结果 |
| + description | string | 识别字段中文描述 |
纸质门诊发票 outpatient_medical_invoice
| 字段名 | 类型 | 描述 |
|---|---|---|
| type | string | 切分后单张票据类型 - outpatient_medical_invoice 纸质门诊发票 |
| item_list | array | |
| + key | string | 识别字段key - title 标题 - invoice_number 票据号码 - date 开票日期 - amount_char 合计大写 - amount_digital 合计小写 - cashier_company 收款单位 - cashier 收款人 - workflow_number 业务流水号 - patient_number 门诊号 - medical_institution_type 医疗机构类型 - medical_insurance_type 医保类型 - medical_insurance_number 医保编号 - sex 性别 - medical_pooling_payment 医保统筹基金支付 - personal_account_payment 个人账户支付 - cash_payment 个人现金支付 - personal_payment 个人自负 - self_payment 个人自费 |
| + value | string | 字段识别结果 |
| + description | string | 识别字段中文描述 |
| product_list | array | |
| + key | string | 识别字段key - project_code_table 表格项目编码 - project_name_table 表格项目名称 - specs_table 表格规格 - unit_table 表格单位 - unit_price_table 表格单价 - number_table 表格数量 - amount_table 表格金额 |
| + value | string | 字段识别结果 |
| + description | string | 识别字段中文描述 |
纸质住院发票 inpatient_medical_invoice
| 字段名 | 类型 | 描述 |
|---|---|---|
| type | string | 切分后单张票据类型 - inpatient_medical_invoice 纸质住院发票 |
| item_list | array | |
| + key | string | 识别字段key - title 标题 - invoice_number 票据号码 - date 开票日期 - amount_char 合计大写 - amount_digital 合计小写 - cashier_company 收款单位 - cashier 收款人 - workflow_number 业务流水号 - medical_institution_type 医疗机构类型 - medical_insurance_type 医保类型 - medical_insurance_number 医保编号 - sex 性别 - medical_pooling_payment 医保统筹基金支付 - personal_account_payment 个人账户支付 - cash_payment 个人现金支付 - medical_record_number 病历号 - hospitalized_number 住院号 - hospitalization_department 住院科别 - admission_date 住院日期 - discharge_date 住院日期 - advance_payment 预缴金额 - supplementary_payment 补缴金额 - refund_amount 退费金额 |
| + value | string | 字段识别结果 |
| + description | string | 识别字段中文描述 |
| product_list | array | |
| + key | string | 识别字段key - project_name_table 表格项目名称 - amount_table 表格金额 |
| + value | string | 字段识别结果 |
| + description | string | 识别字段中文描述 |
火车票 train_ticket
| 字段名 | 类型 | 描述 |
|---|---|---|
| type | string | 切分后单张票据类型 - train_ticket 火车票 |
| item_list | array | |
| + key | string | 识别字段key - ticket_number 火车票红色编码 - boarding_gate 检票口 - departure_station 出发地 - train_number 车次号 - arrival_station 目的地 - departure_date 乘车时间 - seat_number 座位号 - price 价格 - class 座位类别 - passenger_id 乘客身份证 - passenger_name 乘客名称 - ticket_id 火车票ID - refund 退票费 - rebook 改签费 - dateonly_of_departure_date 发车日期 - timeonly_of_departure_date 发车当日时间 |
| + value | string | 字段识别结果 |
| + description | string | 识别字段中文描述 |
出租车票 taxi_ticket
| 字段名 | 类型 | 描述 |
|---|---|---|
| type | string | 切分后单张票据类型 - taxi_ticket 出租车票 |
| item_list | array | |
| + key | string | 识别字段key - invoice_code 发票代码 - invoice_no 发票号码 - date 日期 - taxi_no 车号 - boarding_time 上车时间 - landing_time 下车时间 - mileage 里程 - price 票面金额 - surcharge 附加费 - location 发票所在地 - sum 总计金额 - call_service_surcharge 电召费 - service_surcharge 服务费 - exist_invoice_seal 发票专用章存在性判断 - exist_manufacture_supervising_seal 监制章存在性判断 |
| + value | string | 字段识别结果 |
| + description | string | 识别字段中文描述 |
通用定额发票 quota_invoice
| 字段名 | 类型 | 描述 |
|---|---|---|
| type | string | 切分后单张票据类型 - quota_invoice 通用定额发票 |
| item_list | array | |
| + key | string | 识别字段key - title 标题 - quota_invoice_code 发票代码 - quota_invoice_number 发票号码 - amount_char 金额(大写) - amount_digits 金额(小写) - location 发票所在地 - exist_invoice_seal 发票专用章存在性判断 - exist_manufacture_supervising_seal 监制章存在性判断 |
| + value | string | 字段识别结果 |
| + description | string | 识别字段中文描述 |
网约车行程单 ride_receipt
| 字段名 | 类型 | 描述 |
|---|---|---|
| type | string | 切分后单张票据类型 - ride_receipt 网约车行程单 |
| item_list | array | |
| + key | string | 识别字段key - title 标题 - application_date 申请日期 - trip_date 行程日期 - trip_number 合计行程数量 - amount_total 合计金额 - phone_number 行程人手机号/预定人手机号 - other_expenses_total 其他费用合计 - startdate_of_trip_date 行程开始日期 - enddate_of_trip_date 行程结束日期 |
| + value | string | 字段识别结果 |
| + description | string | 识别字段中文描述 |
| product_list | array | |
| + key | string | 识别字段key - serial_no_table 表格序号 - order_no_table 表格订单号 - service_type_table 表格订单/服务类型 - supplier_table 表格服务商 - car_type_table 表格车型 - departure_point_table 表格起点 - destination_table 表格终点 - city_table 表格城市 - driving_time_table 表格行驶时长 - order_time_table 表格下单时间 - pick_up_time_table 表格上车时间 - using_time_table 表格用车时间 - mileage_table 表格行程里程 - journey_amount_table 表格行程金额 - notes_table 表格备注 - other_expenses_table 表格其他费用 |
| + value | string | 字段识别结果 |
| + description | string | 识别字段中文描述 |
二手车销售统一发票 used_car_purchase_invoice
| 字段名 | 类型 | 描述 |
|---|---|---|
| type | string | 切分后单张票据类型 - used_car_purchase_invoice 二手车销售统一发票 |
| item_list | array | |
| + key | string | 识别字段key - title 标题 - invoice_type 发票类型 - vehicle_invoice_page_number 发票联次 - vehicle_invoice_daima 发票代码 - vehicle_invoice_haoma 发票号码 - vehicle_invoice_buyer 买方单位/个人 - vehicle_invoice_buyer_id 买方单位代码/身份证号码 - vehicle_invoice_buyer_addr 买方单位/个人住址 - vehicle_invoice_buyer_phone 买方电话 - vehicle_invoice_seller 卖方单位/个人 - vehicle_invoice_seller_id 卖方单位代码/身份证号码 - vehicle_invoice_seller_addr 卖方单位/个人住址 - vehicle_invoice_seller_phone 卖方电话 - vehicle_invoice_plate_num 车牌照号 - vehicle_invoice_register_num 登记证号 - vehicle_invoice_vehicle_type 车辆类型 - vehicle_invoice_vin 车架号/车辆识别代码 - vehicle_invoice_car_model 厂牌型号 - vehicle_invoice_dmv 转入地车辆管理所名称 - vehicle_invoice_total_price_char 车价合计(大写) - vehicle_invoice_total_price_digits 车价合计(小写) - vehicle_invoice_auction_house 经营、拍卖单位 - vehicle_invoice_auction_house_addr 经营、拍卖单位地址 - vehicle_invoice_auction_house_tax_id 经营、拍卖单位纳税人识别号 - vehicle_invoice_auction_house_bank_account 经营、拍卖单位开户银行、账号 - vehicle_invoice_auction_house_phone 经营、拍卖单位电话 - vehicle_invoice_market 二手车市场 - vehicle_invoice_market_addr 二手车市场地址 - vehicle_invoice_market_tax_id 二手车市场纳税人识别号 - vehicle_invoice_market_bank_account 二手车市场开户银行、账号 - vehicle_invoice_market_phone 二手车市场电话 - vehicle_invoice_issue_date 开票日期 - vehicle_invoice_machine_id 机器编号 - vehicle_invoice_note 备注 - vehicle_invoice_tax_code 税控码 - vehicle_invoice_issued_by 开票人 - vehicle_invoice_jida_daima 机打代码 - vehicle_invoice_jida_haoma 机打号码 - digital_elec_invoice_number 数电票号码 - exist_invoice_seal 发票专用章存在性判断 - exist_manufacture_supervising_seal 监制章存在性判断 |
| + value | string | 字段识别结果 |
| + description | string | 识别字段中文描述 |
机动车销售统一发票 car_purchase_invoice
| 字段名 | 类型 | 描述 |
|---|---|---|
| type | string | 切分后单张票据类型 - car_purchase_invoice 机动车销售统一发票 |
| item_list | array | |
| + key | string | 识别字段key - title 标题 - invoice_type 发票类型 - vehicle_invoice_page_number 发票联次 - vehicle_invoice_daima 发票代码 - vehicle_invoice_haoma 发票号码 - vehicle_invoice_issue_date 开票日期 - vehicle_invoice_machine_id 机器编号 - vehicle_invoice_jida_daima 机打代码 - vehicle_invoice_jida_haoma 机打号码 - vehicle_invoice_tax_code 税控码 - vehicle_invoice_buyer 购货单位(人)/购买方名称 - vehicle_invoice_buyer_id 购方身份证号码/组织机构代码 - vehicle_invoice_buyer_tax_id 购方纳税人识别号 - vehicle_invoice_vehicle_type 车辆类型 - vehicle_invoice_car_made_place 产地 - vehicle_invoice_car_model 厂牌型号 - vehicle_invoice_car_vin 车辆识别代号/车架号码 - vehicle_invoice_cert_id 合格证号 - vehicle_invoice_commodity_inspection_id 商检单号 - vehicle_invoice_engine_id 发动机号码 - vehicle_invoice_import_certificate_id 进口证明书号 - vehicle_invoice_total_price_char 价税合计(大写) - vehicle_invoice_total_price_digits 价税合计(小写) - vehicle_invoice_seller 销货单位名称 - vehicle_invoice_seller_address 销货单位地址 - vehicle_invoice_seller_bank_account 销货单位账号 - vehicle_invoice_seller_bank_name 销货单位开户银行 - vehicle_invoice_seller_tax_id 销货单位纳税人识别号 - vehicle_invoice_seller_telephone 销货单位电话 - vehicle_invoice_tax_rate 增值税税率或征收率 - vehicle_invoice_tax_amount 增值税税额 - vehicle_invoice_tax_authority 主管税务机关 - vehicle_invoice_tax_authority_id 主管税务机关代码 - vehicle_invoice_price_without_tax 不含税价 - vehicle_invoice_tax_payment_certificate_number 完税凭证号 - vehicle_invoice_tonnage 吨位 - vehicle_invoice_limit_number 限乘人数 - vehicle_invoice_issued_by 开票人 - digital_elec_invoice_number 数电票号码 - exist_invoice_seal 发票专用章存在性判断 - exist_manufacture_supervising_seal 监制章存在性判断 |
| + value | string | 字段识别结果 |
| + description | string | 识别字段中文描述 |
过路过桥费发票 vehicle_toll
| 字段名 | 类型 | 描述 |
|---|---|---|
| type | string | 切分后单张票据类型 - vehicle_toll 过路过桥费发票 |
| item_list | array | |
| + key | string | 识别字段key - toll_code 车辆通行费代码 - toll_number 车辆通行费号码 - money 收费金额 - date 收费日期 - time 收费时间 - location 发票所在地 - entrance 入口 - exit 出口 - exist_invoice_seal 发票专用章存在性判断 - exist_manufacture_supervising_seal 监制章存在性判断 - title 标题 |
| + value | string | 字段识别结果 |
| + description | string | 识别字段中文描述 |
增值税销货清单 vat_invoice_sales_list
| 字段名 | 类型 | 描述 |
|---|---|---|
| type | string | 切分后单张票据类型 - vat_invoice_sales_list 增值税销货清单 |
| item_list | array | |
| + key | string | 识别字段key - purchaser_name 购买方名称 - seller_name 销售方名称 - invoice_code 发票代码 - invoice_number 发票号码 - total_page 合计页码 - page 当前页码 - total 金额合计 - tax_total 税额合计 - issued_date 填开日期 - subtotal 金额小计 - tax_subtotal 税额小计 - remarks 备注 - exist_invoice_seal 发票专用章存在性判断 - title 标题 |
| + value | string | 字段识别结果 |
| + description | string | 识别字段中文描述 |
| product_list | array | |
| + key | string | 识别字段key - serial_number 表格序号 - goods_services 货物(劳务)名称 - specification 规格型号 - unit 单位 - quantity 数量 - unit_price 单价 - amount 金额 - tax_rate 税率 - tax 税额 |
| + value | string | 字段识别结果 |
| + description | string | 识别字段中文描述 |
公路客运发票 highway_passenger_invoice
| 字段名 | 类型 | 描述 |
|---|---|---|
| type | string | 切分后单张票据类型 - highway_passenger_invoice 公路客运发票 |
| item_list | array | |
| + key | string | 识别字段key - invoice_code 发票代码 - invoice_number 发票号码 - money 金额 - date 日期 - time 时间 - passenger_name 乘客姓名 - passenger_id 乘客身份证号码 - exist_invoice_seal 发票专用章存在性判断 - departure 出发站 - arrival 到达站 - title 标题 - bus_number 车次 |
| + value | string | 字段识别结果 |
| + description | string | 识别字段中文描述 |
旅客运输发票 passenger_transport_invoice
| 字段名 | 类型 | 描述 |
|---|---|---|
| type | string | 切分后单张票据类型 - passenger_transport_invoice 旅客运输发票 |
| item_list | array | |
| + key | string | 识别字段key - invoice_code 发票代码 - invoice_number 发票号码 - money 金额 - date 日期 - time 时间 - passenger_name 乘客姓名 - passenger_id 乘客身份证号码 - exist_invoice_seal 发票专用章存在性判断 - departure 出发站 - arrival 到达站 - title 标题 - bus_number 车次 |
| + value | string | 字段识别结果 |
| + description | string | 识别字段中文描述 |
停车费发票 parking_invoice
| 字段名 | 类型 | 描述 |
|---|---|---|
| type | string | 切分后单张票据类型 - parking_invoice 停车费发票 |
| item_list | array | |
| + key | string | 识别字段key - invoice_number 发票号码 - money 金额 - exist_invoice_seal 发票专用章存在性判断 |
| + value | string | 字段识别结果 |
| + description | string | 识别字段中文描述 |
船运客票 shipping_invoice
| 字段名 | 类型 | 描述 |
|---|---|---|
| type | string | 切分后单张票据类型 - shipping_invoice 船运客票 |
| item_list | array | |
| + key | string | 识别字段key - invoice_code 发票代码 - invoice_number 发票号码 - money 金额 - date 日期 - time 时间 - exist_invoice_seal 发票专用章存在性判断 - departure 出发点 - arrival 到达点 - passenger_name 乘客姓名 - passenger_id 乘客身份证号码 |
| + value | string | 字段识别结果 |
| + description | string | 识别字段中文描述 |
航空运输电子客票行程单 flight_itinerary
| 字段名 | 类型 | 描述 |
|---|---|---|
| type | string | 切分后单张票据类型 - flight_itinerary 航空运输电子客票行程单 |
| item_list | array | |
| + key | string | 识别字段key - agentcode 销售单位代号 - passenger_name 旅客姓名 - id_no 身份证件号码 - serial_number 印刷序号 - total 合计金额 - fare 票价 - civil_aviation_fund 民航发展基金 - fuel_surcharge 燃油附加费 - other_taxes 其他税费 - issued_date 填开日期 - issued_by 填开单位 - e_ticket_no 电子客票号码 - insurance 保险费 - restriction 签注 - check_code 验证码 |
| + value | string | 字段识别结果 |
| + description | string | 识别字段中文描述 |
| flight_data_list | array | |
| + key | string | 识别字段key - from 出发站 - to 到达站 - carrier 承运人 - flight_number 航班号 - seat_class 座位等级 - date 航班日期 - time 航班时间 - fare_basis 客票级别 - allow 免费行李 - not_valid_before 客票生效日期 - not_valid_after 有效截至日期 |
| + value | string | 字段识别结果 |
| + description | string | 识别字段中文描述 |
增值税普通发票(卷票)vat_volume_invoice
| 字段名 | 类型 | 描述 |
|---|---|---|
| type | string | 切分后单张票据类型 - vat_volume_invoice 增值税普通发票(卷票) |
| item_list | array | |
| + key | string | 识别字段key - title 标题 - invoice_type 发票类型 - invoice_number 发票号码 - invoice_code 发票代码 - machine_number 机打号码 - machine_code 机器编码 - total_digits 合计金额(小写) - total_char 合计金额(大写) - date_of_invoice 开票日期 - check_number 校验码 - buy_name 购方名称 - buy_tax_number 购方纳税人识别号 - sold_name 销售方名称 - sold_tax_number 销售方纳税人识别号 - cashier_name 收款员 - exist_invoice_seal 发票专用章存在性判断 - exist_manufacture_supervising_seal 监制章存在性判断 |
| + value | string | 字段识别结果 |
| + description | string | 识别字段中文描述 |
| product_list | array | |
| + key | string | 识别字段key - goods_name_list 项目名称明细 - goods_unit_price_list 项目单价明细 - goods_number_list 项目数量明细 - goods_money_list 项目金额明细 |
| + value | string | 字段识别结果 |
| + description | string | 识别字段中文描述 |
非税收入统一票据 non_tax_income_unified_bill
| 字段名 | 类型 | 描述 |
|---|---|---|
| type | string | 切分后单张票据类型 - non_tax_income_unified_bill 非税收入统一票据 |
| item_list | array | |
